PROFESSIONAL ENGINEER · 국가기술자격
Resource Management Engineer (PE)
HRD Korea
COMPANY · AWARDS
6 Patents · 4 KC Certs · MoE Grade 1 · Environment Award
AWARDS
PATENTS
| # | Title | Reg. No. | Date |
|---|---|---|---|
| 1 | GPS-based Construction Management System & Method | 제10-1876899호 | 2018-07-04 |
| 2 | Construction Vehicle Management System & Method | 제10-2126393호 | 2020-06-18 |
| 3 | Tower Crane Diagnostic System & Method | 제10-2396625호 | 2022-05-06 |
| 4 | Fine Dust Integrated Management System | 제10-2444104호 | 2022-09-13 |
| 5 | Construction/Industrial Risk Alert System & Method | 제10-2023-0035646호 | 2025-08-08 |
| 6 | Pole Fixing Bracket & Heat Index Monitor (Pending) | 제10-2026-0066410호 | 2026-04-13 |
BUSINESS · LICENSES
KC CERTIFICATIONS
| # | Product | Cert No. | Date | Issuer |
|---|---|---|---|---|
| 1 | LoRa V2 | R-C-jbq-LoRa V2 | 2018-11-13 | National Radio Research Agency |
| 2 | Accelerometer Button Sensor Module | 제KR0140-KC-20091호 | 2020-02-28 | National Radio Research Agency |
| 3 | Vehicle Location Tracker | R-R-jbq-NTB-LGA-R | 2020-10-23 | National Radio Research Agency |
| 4 | Multi-channel Gateway | R-R-jbq-SENSO-MCH | 2026-04-14 | National Radio Research Agency |
SOFTWARES
| # | Title | Reg. No. | Date |
|---|---|---|---|
| 1 | IoT-based Earthwork Heavy Equipment Risk Detection & Performance Measurement Auto-mgmt System (Emergency Button App) | C-2020-013093 | 2020-04-17 |
| 2 | IoT-based Earthwork Heavy Equipment Risk Detection & Performance Measurement Auto-mgmt System (Function App) | C-2020-018176 | 2020-06-01 |
| 3 | Hybrid Construction Vehicle Monitoring Web Program | C-2023-034805 | 2023-08-21 |
| 4 | Hybrid Construction Vehicle Monitoring AP Control Program | C-2023-037613 | 2023-08-23 |
QUALIFICATIONS
HRD Korea
HRD Korea
| No | Qualification | Issuer |
|---|---|---|
| 1 | Resource Management Engineer (PE) | HRD Korea |
| 2 | Explosives Management Engineer (PE) | HRD Korea |